
顕微鏡は、現場での組み立てが容易に行えるようにデザインされています。開梱から画像の取得に至るまでの全体の組み立て作業時間は、通常60分未満です。自動化正立型マイクロスコープの完全なユーザーマニュアルは、こちらからご覧いただけます。
| 商品コード | 品名 | Zaber™ 社品番 | Zaber™ 社品名 | 入り数量 |
|---|---|---|---|---|
| 29355 | 385, 473, and 568nm Microscope Illuminator | |||
| MLR3A-T13A | Nucleus® microscope reflected light illuminator, 3-channel (385, 473, 568 nm) | 1 |
||
| X-LCA4 | Nucleus® X-LCA4 4-channel LED controllers | 1 | ||
| SC05 | LED extension cable, 5 ft (1.5 m) | 3 | ||
| 29356 | 385, 625nm, and White Microscope Illuminator | |||
| MLR3B-T13A | Nucleus® microscope reflected light illuminator, 3-channel (385, white, 625 nm) | 1 | ||
| X-LCA4 | Nucleus® X-LCA4 4-channel LED controllers | 1 | ||
| SC05 | LED extension cable, 5 ft (1.5 m) | 3 | ||
| 29348, 29349, 29350, 29351 | Motorized Upright Microscope EO, Nikon, Olympus, or Zeiss | |||
| X-ASR100B120B-SE03D12 | Motorized XY microscope stages with built-in controllers and motor encoders | 1 | ||
| X-MOR4-EO3 | Nucleus® X-MOR-E objective turrets | 1 | ||
| X-JOY3 | Programmable Joysticks, 3-axis | 1 | ||
| AP260 | Microscope Baseplate, for MSR | 1 | ||
| MKR025C | Nucleus® upright microscope core (holds 6 filter cube sets) | 1 | ||
| KX15C | Kit for cables (includes X-DC06, X-USBDC) | 1 | ||
| AP110 | ASR100 Adaptor Plates, Breadboard (Sold in Pairs) | 1 | ||
| MTR300A | Upright microscope tower, 300 mm, for XY stages with 100 mm y-travel | 1 | ||
| X-DC06 | Data Cable, 6 ft (2 m) | 1 | ||
| MTC00* | Microscope camera tube, *brand specific | 1 | ||
| AM* | Magnetic objective adapter, *brand specific | 5 |
もしくは 現地オフィス一覧をご覧ください
クイック見積りツール
商品コードを入力して開始しましょう
Copyright 2023, エドモンド・オプティクス・ジャパン株式会社
[東京オフィス] 〒113-0021 東京都文京区本駒込2-29-24 パシフィックスクエア千石 4F
[秋田工場] 〒012-0801 秋田県湯沢市岩崎字壇ノ上3番地
The FUTURE Depends On Optics®